<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Ensemble Designs Forum]]></title>
		<link>http://forum.ensembledesigns.com/</link>
		<description><![CDATA[The most recent topics at Ensemble Designs Forum.]]></description>
		<lastBuildDate>Mon, 08 Mar 2010 16:21:12 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[VGA Connection to BrightEye Mitto]]></title>
			<link>http://forum.ensembledesigns.com/topic/47/vga-connection-to-brighteye-mitto/new/posts/</link>
			<description><![CDATA[If you are feeding a VGA input to BrightEye Mitto and it's not working properly, please check your cable and be sure the cable has pin 9.]]></description>
			<author><![CDATA[dummy@example.com (gokce)]]></author>
			<pubDate>Mon, 08 Mar 2010 16:21:12 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/47/vga-connection-to-brighteye-mitto/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[How to use BrightEye Mitto with a laptop]]></title>
			<link>http://forum.ensembledesigns.com/topic/55/how-to-use-brighteye-mitto-with-a-laptop/new/posts/</link>
			<description><![CDATA[The laptop needs to be told it should feed a signal to an external
device or monitor so that a signal can be fed to Mitto. Mitto is
connected to the laptop in place of an external monitor.

Set laptop for use with an external monitor. Go to the computer's
display settings menu. The selection choice will probably be Mirror,
Clone, Duplicate Monitor or Extended.]]></description>
			<author><![CDATA[dummy@example.com (cindy)]]></author>
			<pubDate>Thu, 25 Feb 2010 23:17:28 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/55/how-to-use-brighteye-mitto-with-a-laptop/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Can I use BrightEye Mitto with HDMI?]]></title>
			<link>http://forum.ensembledesigns.com/topic/54/can-i-use-brighteye-mitto-with-hdmi/new/posts/</link>
			<description><![CDATA[Yes, Mitto treats HDMI and DVI signals the same.  You can get an HDMI
to DVI adaptor for use with Mitto.]]></description>
			<author><![CDATA[dummy@example.com (cindy)]]></author>
			<pubDate>Thu, 25 Feb 2010 23:17:00 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/54/can-i-use-brighteye-mitto-with-hdmi/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Can BrightEye Mitto convert between VGA to DVI?]]></title>
			<link>http://forum.ensembledesigns.com/topic/53/can-brighteye-mitto-convert-between-vga-to-dvi/new/posts/</link>
			<description><![CDATA[No, BrightEye Mitto is not a VGA to DVI converter. The loopthru output
on the back of Mitto outputs the signal coming in on the DVI/VGA
Input. If you input DVI, then DVI will be on the loop out. If you
input VGA, then VGA will be o the loop out.]]></description>
			<author><![CDATA[dummy@example.com (cindy)]]></author>
			<pubDate>Thu, 25 Feb 2010 23:16:27 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/53/can-brighteye-mitto-convert-between-vga-to-dvi/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Mitto and computer resolutions must match]]></title>
			<link>http://forum.ensembledesigns.com/topic/52/mitto-and-computer-resolutions-must-match/new/posts/</link>
			<description><![CDATA[BrightEye Mitto and computer resolutions must be the same.

Set the resolution of your computer monitor to the highest possible
resolution. For best results choose 1920 x 1080, 1920 x 1200, or 1024
x 768.

Then use Mitto's front panel or BrightEye Mac/PC software to set Mitto
to the same resolution.

If you have trouble when you select another resolution, such as 1680 x
1050 or 1280 x 800, try one of the the above listed resolutions
instead and see if that works.

For VGA, choose the best resolution that matches between what your
computer offers and what the BrightEye Mac/PC software pulldown
offers.]]></description>
			<author><![CDATA[dummy@example.com (cindy)]]></author>
			<pubDate>Thu, 25 Feb 2010 23:15:55 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/52/mitto-and-computer-resolutions-must-match/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Mitto and graphics cards scaling considerations]]></title>
			<link>http://forum.ensembledesigns.com/topic/51/mitto-and-graphics-cards-scaling-considerations/new/posts/</link>
			<description><![CDATA[BrightEye Mitto users, be sure and turn off any scaling that the
computer graphics card may be applying. All scaling should be left to
your BrightEye Mitto to ensure pixels size and shape are maintained
properly.

The graphics card may try and override the resolutions setting you
select on your computer. To fix this, go to your computer settings and
look for a tab that controls your graphics card. Turn off scaling. It
may be called something else (e.g.not modify) depending on which
controls are provided by the card.

Indications that graphic card scaling needs to be turned off:

1. The picture is not the correct aspect ratio. For example a circle is
egg-shaped.

2. You set your computer resolution to a value but Mitto reports a
different resolution. For example, you may have set your computer to
1920 x 1080 but Mitto is reporting 1680 x 1050. This only applies to
DVI as Mitto can detect the  resolution of a DVI or HDMI signal but
cannot detect the resolution of a VGA signal.]]></description>
			<author><![CDATA[dummy@example.com (cindy)]]></author>
			<pubDate>Thu, 25 Feb 2010 23:14:52 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/51/mitto-and-graphics-cards-scaling-considerations/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[How to Save Simulator File in BE Mac/PC 2.0]]></title>
			<link>http://forum.ensembledesigns.com/topic/50/how-to-save-simulator-file-in-be-macpc-20/new/posts/</link>
			<description><![CDATA[Q:  How can I save the Simulator File in BE Mac/PC 2.0?

A:  Hold "option" while opening the File menu, then select "Save Simulator File for X…"]]></description>
			<author><![CDATA[dummy@example.com (cindy)]]></author>
			<pubDate>Wed, 24 Feb 2010 01:25:43 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/50/how-to-save-simulator-file-in-be-macpc-20/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[BrightEye Mitto max refresh rate is 60Hz]]></title>
			<link>http://forum.ensembledesigns.com/topic/49/brighteye-mitto-max-refresh-rate-is-60hz/new/posts/</link>
			<description><![CDATA[The max refresh rate that BrightEye Mitto operates at is 60Hz. Selecting a higher monitor refresh rate will result in no video output from Mitto. EDID should take care of this automatically but if you are trouble shooting please do check your monitor Resolution Settings and Advanced Settings (if available.)]]></description>
			<author><![CDATA[dummy@example.com (cindy)]]></author>
			<pubDate>Fri, 05 Feb 2010 16:54:26 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/49/brighteye-mitto-max-refresh-rate-is-60hz/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Mac/PC Control of BrightEye Mitto]]></title>
			<link>http://forum.ensembledesigns.com/topic/48/macpc-control-of-brighteye-mitto/new/posts/</link>
			<description><![CDATA[BrightEye PC or BrightEye Mac software version 2.0 or later is required for controlling BrightEye Mitto.  

PC users: If a previous version of BrightEye PC is installed on your computer, please uninstall the old version before installing version 2.0 or later.

Mac users:  If a previous version of BrightEye Mac is installed on your computer, please delete the old version before installing version 2.0 or later.]]></description>
			<author><![CDATA[dummy@example.com (cindy)]]></author>
			<pubDate>Fri, 05 Feb 2010 16:45:34 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/48/macpc-control-of-brighteye-mitto/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Audio & Video Delay in our Avenue 7600 Embedder / Disembe]]></title>
			<link>http://forum.ensembledesigns.com/topic/37/audio-video-delay-in-our-avenue-7600-embedder-disembe/new/posts/</link>
			<description><![CDATA[This information can be quite helpful if you are concerned about timing with embedded audio signals, or when using this product as an inline shuffler or mixer.

The delay imposed on the video as it goes through a 7600 is quite short, less than a microsecond in HD.
               Total delay with 720P is  .795us
               Total delay with SD SDI is 2.34us

If we measure the audio delay imposed on an AES signal that is first embedded and then dis-embedded (The delay imposed by either embed or disembed by itself will be approximately half the amount listed below):
     in HD
             AES DataMode (Dolby, etc.)                      < 380 uSec
             AES Audio (PCM)                                      < 6.3 mSec  (Sample Rate Conversion is in the path)
     in SD
             AES DataMode (Dolby, etc)                       < 820 uSec    (SD lines are longer than HD, so buffering takes longer)
             AES Audio (PCM)                                      < 6.8  mSec

[url]http://www.ensembledesigns.com/products/avenue/7600[/url]]]></description>
			<author><![CDATA[dummy@example.com (mondae)]]></author>
			<pubDate>Mon, 11 Jan 2010 23:42:47 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/37/audio-video-delay-in-our-avenue-7600-embedder-disembe/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[3D TV is Coming…]]></title>
			<link>http://forum.ensembledesigns.com/topic/36/3d-tv-is-coming/new/posts/</link>
			<description><![CDATA[Great overview from Arstechnica about the 3D display technologies show at CES:

[url]http://arstechnica.com/gadgets/news/2010/01/3d-tv-is-coming-ready-or-not.ars[/url]

It's clear that 3D is the what the TV manufacturers are hoping to use to drive the next round of TV sales (after everyone has a HDTV). The article discusses the subjective differences between the different approaches shown at CES, and makes some predictions about what market penetration for this new technology is likely to be.]]></description>
			<author><![CDATA[dummy@example.com (Jeremy)]]></author>
			<pubDate>Mon, 11 Jan 2010 05:58:50 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/36/3d-tv-is-coming/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Avenue PC control]]></title>
			<link>http://forum.ensembledesigns.com/topic/35/avenue-pc-control/new/posts/</link>
			<description><![CDATA[Hi this is my first post...
I do have a subject which I'm sure members will be able to advise me on.
We have a number of distributed Avenue frames in our facility. They have various IP addresses all in the same subnet.
Some of the frames also have members connected via Avnet.
I'm sure in the past I was able to see all the frames (and their Avnet members) via the Avenue PC software even though they had different IPs .
Now it seems like I can only see one frame group at a time once I have entered the IP address in the Avenue PC communications menu. 
I can see the Avnet members in the frame and if I enter another frames IP I can then see that frame and its members just not every frame with a different IP simultaneously.
I am using ver 2.0.11 of the software and most of the control cards are using ver 2.2.8
Any thoughts or suggestions would be greatly appreciated.
Thanks in advance]]></description>
			<author><![CDATA[dummy@example.com (Tim J)]]></author>
			<pubDate>Wed, 23 Dec 2009 11:13:53 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/35/avenue-pc-control/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Remotes made easy]]></title>
			<link>http://forum.ensembledesigns.com/topic/34/remotes-made-easy/new/posts/</link>
			<description><![CDATA[Every year we carry a local Blue Santa parade.  This parade is actually a toy drive for under-privileged children.  It is by far the largest remote production that we do, six cameras…three on the set, one in a crane, a wired camera on the street, and an RF camera on the street…multiple mics, IFB’s, intercoms, and more wireless gear than I care to mention.
Historically, we have covered this event with analog cameras, used analog frame syncs and a GVG 100 switcher.  This year, we were able to use our Sony 270 digital cameras…thanks to Ensemble Designs.
We brought the cameras back to production (SD-SDI) and used Ensemble’s 8500’s to time them and get handles on the levels.  The SDI outputs of the 8500’s were sent to a Ross digital production switcher, the analog outputs were used for monitoring.  The output of the production switcher was then sent to a final 8500 where we embedded the analog audio from the production mixer.  We sent two SD-SDI streams (primary and backup) with embedded audio to our microwave truck for transmission back to our station.  Pure digital from the camera to the viewer…pretty cool!!!
A couple of things that I found note worthy…
On the 8500’s I started with the timing and proc settings at ‘default’.  A couple of clicks vertically brought the cameras in time within ½ horizontal line.  With the procs set for ‘default’ the cameras matched PERFECTLY!  Switching between all 6 cameras (on bars) was completely seamless.  No timing shift, no level shift, nothing…nada.  In fact, switching was practically undetectable on the waveform monitor!  In years past, I would spend more than an hour trying to get cameras to match and would usually have to sacrifice quality just to get them in the ballpark.  Looks like those days are gone!!  Woohoo!!!
One last thing...because of bandwidth restrictions, we can not send HD over our microwave path.  We shot this event in SD-SDI (anamorphic) and at the station we up-converted to 1080i, corrected the aspect ratio to 16x9, and de-embedded the audio...all with a single Ensemble 7910.
Thanks Ensemble for such awesome products!  Not only did you shave at least an hour off my setup time…our on-air product was better this year that it has ever been.  Now, to get those microwave trucks upgraded to HD….

PL Laird
Engineering Technical Manager
KEYE TV
Austin, TX]]></description>
			<author><![CDATA[dummy@example.com (PL)]]></author>
			<pubDate>Mon, 30 Nov 2009 20:17:01 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/34/remotes-made-easy/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Closed Captions in the Digital Era]]></title>
			<link>http://forum.ensembledesigns.com/topic/33/closed-captions-in-the-digital-era/new/posts/</link>
			<description><![CDATA[At our Closed Caption Event and SMPTE meeting on 21 Oct 09, Jack Davis, Director of Engineering at KTXL-TV Fox 40 in Sacramento discussed closed caption compliance for broadcasters and exactly how Fox 40 has implemented closed captioning technology. In addition to his engineering responsibilities at the station, Davis fields calls from viewers who have trouble with their captions at home. Often the user settings in the TV set are the culprit. For example, if Spanish captions are displaying instead of English, or vice-versa, the TV set may need to be changed from CC1 (service1) to CC2 (service 2) in order to display the desired language.]]></description>
			<author><![CDATA[dummy@example.com (cindy)]]></author>
			<pubDate>Thu, 22 Oct 2009 23:25:05 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/33/closed-captions-in-the-digital-era/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[How are captions actually created, what is the process?]]></title>
			<link>http://forum.ensembledesigns.com/topic/32/how-are-captions-actually-created-what-is-the-process/new/posts/</link>
			<description><![CDATA[At our Closed Caption Event and SMPTE meeting on 21 Oct 09, many interesting questions were posed. How are captions actually created, what is the process? What decisions does a caption editor make?

There are two kinds of captioning: offline and realtime. Offline captioning is used for prerecorded programming. Realtime caption writers caption for live events (e.g. sports, Presidential addresses) and need to have skills similar to court reporters.

Emily Bell of CaptionMax demonstrated offline captioning, the kind used for shows like 30 Rock and Law and Order. To create caption text and timing the caption writer watches a movie or program and types in dialog and descriptions of sound effects and music. Caption writers also do lots of research on every topic imaginable, often needing to look up the correct spelling of proper nouns and the exact wording of idioms.

The caption writers at CaptionMax ([url]http://captionmax.com/[/url]) use SoftTel Swift software, one of several caption creation software programs made for professional applications. After entering all of the captions and description data, a closed caption data file is exported. The caption creation and export process is the same for SD (standard definition) and HD (high definition) applications.

The data file and the TV program are both sent to an encoder where they are combined. Caption services businesses or post production houses handle the encoding process for most television networks.

CEA-708 closed caption data is carried as ancillary data in an HD (high-definition) video signal while CEA-608 closed caption data is carried on line 21 of an SD (standard definition) video signal.

The caption encoder software takes care of the CEA-608 or CEA-708 closed caption requirements as needed for outputting SD or HD. The output of the encoder is generally recorded onto video tape and is delivered to the network.

More on the CEA-708 standard at: [url]http://www.ce.org/Standards/browseByCommittee_2525.asp[/url]]]></description>
			<author><![CDATA[dummy@example.com (cindy)]]></author>
			<pubDate>Thu, 22 Oct 2009 23:23:06 +0000</pubDate>
			<guid>http://forum.ensembledesigns.com/topic/32/how-are-captions-actually-created-what-is-the-process/new/posts/</guid>
		</item>
	</channel>
</rss>
