<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ensemble Designs Forum - Suggested Level Settings for Avenue 9670 AGC - Automatic Gain Control]]></title>
	<link rel="self" href="http://forum.ensembledesigns.com/feed/atom/topic/29/"/>
	<updated>2011-01-03T03:45:32Z</updated>
	<generator>PunBB</generator>
	<id>http://forum.ensembledesigns.com/topic/29/suggested-level-settings-for-avenue-9670-agc-automatic-gain-control/</id>
		<entry>
			<title type="html"><![CDATA[Re: Suggested Level Settings for Avenue 9670 AGC - Automatic Gain Control]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/post/103/#p103"/>
			<content type="html"><![CDATA[We've been using the "sledgehammer" approach for ACG.  Max/Min levels -22dBfs/-26dBfs with a 3 second analysis time and 2 second transition.  Attenuation and gain at +/- 10dB.  Just about the time it takes to find the remote control by the comfy chair for the end user, the AGC kicks in and remedies overall gain.  While certainly not an audio processor, this AGC works great.  I prefer looser AGC settings, but our operators don't comply with good engineering practice as much of our network programming comes from out of house and is turned around without much QC.]]></content>
			<author>
				<name><![CDATA[bbobich]]></name>
				<uri>http://forum.ensembledesigns.com/user/51/</uri>
			</author>
			<updated>2011-01-03T03:45:32Z</updated>
			<id>http://forum.ensembledesigns.com/post/103/#p103</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Suggested Level Settings for Avenue 9670 AGC - Automatic Gain Control]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/post/61/#p61"/>
			<content type="html"><![CDATA[One broadcaster who has been testing our Avenue 9670 AGC - Automatic Gain Control Software - suggests 
the following as the "sweet spot" for his station, a balance between controlling wild levels and not making
the AGC obvious:

Max Level               0 dB
Min Level             -15 dB
Analysis Time      15 sec
Max Atten            -10 dB
Max Gain              10 dB
Transition Time      3 sec

[url]http://www.ensembledesigns.com/products/9670[/url]]]></content>
			<author>
				<name><![CDATA[mondae]]></name>
				<uri>http://forum.ensembledesigns.com/user/7/</uri>
			</author>
			<updated>2009-09-30T15:10:13Z</updated>
			<id>http://forum.ensembledesigns.com/post/61/#p61</id>
		</entry>
</feed>

