<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ensemble Designs Forum]]></title>
	<link rel="self" href="http://forum.ensembledesigns.com/feed/atom/forum/4/"/>
	<updated>2011-10-27T15:53:57Z</updated>
	<generator>PunBB</generator>
	<id>http://forum.ensembledesigns.com/</id>
		<entry>
			<title type="html"><![CDATA[Avenue PC control]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/35/avenue-pc-control/new/posts/"/>
			<summary type="html"><![CDATA[Hi this is my first post...
I do have a subject which I'm sure members will be able to advise me on.
We have a number of distributed Avenue frames in our facility. They have various IP addresses all in the same subnet.
Some of the frames also have members connected via Avnet.
I'm sure in the past I was able to see all the frames (and their Avnet members) via the Avenue PC software even though they had different IPs .
Now it seems like I can only see one frame group at a time once I have entered the IP address in the Avenue PC communications menu. 
I can see the Avnet members in the frame and if I enter another frames IP I can then see that frame and its members just not every frame with a different IP simultaneously.
I am using ver 2.0.11 of the software and most of the control cards are using ver 2.2.8
Any thoughts or suggestions would be greatly appreciated.
Thanks in advance]]></summary>
			<author>
				<name><![CDATA[mike]]></name>
				<uri>http://forum.ensembledesigns.com/user/56/</uri>
			</author>
			<updated>2011-10-27T15:53:57Z</updated>
			<id>http://forum.ensembledesigns.com/topic/35/avenue-pc-control/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[How is ATC different from VITC? Time code details on Ensemble TSGs]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/64/how-is-atc-different-from-vitc-time-code-details-on-ensemble-tsgs/new/posts/"/>
			<summary type="html"><![CDATA[Time code is carried in HD as Ancilliary Time Code or ATC. VITC (Vertical Interval Time Code) is time code for standard definition (SD) signals.  

In SD, it matters which line is used to carry time code because it will actually consume the entire active portion of the line.  And if other services were expecting to use that line there would be a conflict that could not be resolved without moving one of the them.  These sorts of services will only be found by downstream devices if they are located where the device is going to look.  Position is important.

But in HD, where the time code is carried as a data packet, it can be placed most anywhere in the vertical interval.  These data packets do not need to be tied to a specific line.  They are short bursts of data (like embedded audio, but not nearly as many of them), with each burst (a packet) completely identified by the header (label) it carries with it.  In general, these packets are well-behaved and when a device wants to insert one, it will be a good citizen and not put it 'on top of' an existing packet.

Ensemble's test pattern generators (also referred to a test signal generators or TSGs,) such as the 7400 and 9400,  always put the ATC (Ancilliary Time Code) packet in the same place in the vertical interval.

Having said that, why do we still have a line selection control on our time code generator when we are operating in HD?  Because the ATC standard requires that the packet include an identifier as to which line this time code should appear on if the signal is downconverted to SD.  

One would not see the actual physical location of the ATC packet change when adjusting the line select control in the time code menu.  But if you looked inside the ATC packet you would see that we're changing they 'SD equivalent' line marking.  Also, since the 7400 (and 9400) can generate HD SDI on the digital output while simultaneously generating analog NTSC black on the reference output, we still need to be able to move that time code around to suit the needs of the user.]]></summary>
			<author>
				<name><![CDATA[cindy]]></name>
				<uri>http://forum.ensembledesigns.com/user/4/</uri>
			</author>
			<updated>2010-12-16T17:52:54Z</updated>
			<id>http://forum.ensembledesigns.com/topic/64/how-is-atc-different-from-vitc-time-code-details-on-ensemble-tsgs/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Creating balance with an AGC - Automatic Gain Control]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/61/creating-balance-with-an-agc-automatic-gain-control/new/posts/"/>
			<summary type="html"><![CDATA[[b]An email thread talking about how to create balance in our AGC software so that the audio changes aren't obvious to the listener and help maintain the integrity of the dynamic range within a program.[/b]

One of our international representatives reported this:  Our customer (name deleted) informed us:
When a huge sound happened, such as a lasting explosion for example, 9670 is
not able to compress this huge sound immediately. It needs at least 1 second
to down the sound to a pre-specified level. Listener will clearly feel the
sound fell down during this 1 second. Under this situation, transition time
is set to 1 second; analysis time is set to 1 second also.

In order to make this explosion to be compressed to a pre-specified level
more quickly, then set both transition and analysis time to minimum 0.5
second, then the sound will become fluctuating, suddenly goes high or low,
very rapidly. This rapid up and down makes person who is watching TV feel
uncomfortable.

Is it normal? Or should we change any parameters to let person who is
watching TV feel better.

(name deleted) is a head-end system and owns dozens channels.  Maybe you
can tell us how they set the parameter on 9670.

[b]My reply:[/b]  The idea behind our AGC is not to compress the dynamic range of a (or
within a) program.  An explosion should be loud, footsteps should be quiet.
The artistic director knows how they want the overall sound of the program
to be.

We help adjust very high or very low prolonged noises, or sound between
programs, or when you break for commercial, or...?  The point is not to
never have a high or low noise, but to make sure that your customers
watching television aren't reaching for their remotes every 5 minutes to
adjust the volume when you go to commercial or when they change channels.

I agree that you don't want to set the transition and analysis time so
tightly, as it will sound like the audio is pumping.

One broadcaster who has been testing our Avenue 9670 AGC - Automatic Gain
Control Software - suggests the following settings for his station, a balance between
controlling wild levels and not making the AGC obvious:
Max Level               0 dB
Min Level             -15 dB
Analysis Time      15 sec
Max Atten            -10 dB
Max Gain              10 dB
Transition Time      3 sec
This may or may not be right for your client, but it is a good place to start.

[b]Their reply:[/b] Thanks for your support and this real example of 9670.
I will try later and reply you.

[url]http://www.ensembledesigns.com/products/9670[/url]]]></summary>
			<author>
				<name><![CDATA[mondae]]></name>
				<uri>http://forum.ensembledesigns.com/user/7/</uri>
			</author>
			<updated>2010-08-23T19:20:15Z</updated>
			<id>http://forum.ensembledesigns.com/topic/61/creating-balance-with-an-agc-automatic-gain-control/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Quality Clocks for Quality Transmission]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/59/quality-clocks-for-quality-transmission/new/posts/"/>
			<summary type="html"><![CDATA[[i]A look at the importance of transport stream bit clocks to ATSC transmission[/i] 

[b]David G. S. Wood[/b]
Chief Design Engineer, Ensemble Designs, Inc.
Former Director of Engineering, WKOW-TV, Madison, Wisconsin


[b]It's a New World[/b]

The shift from analog to digital television transmission in North America presents broadcasters with a host of technical challenges. This is, without question, the biggest change television broadcasting has ever experienced – more significant even than the advent of color. There have been changes at every step in the path. Some things that used to be important are no longer so. There are a lot of new things to learn.

This white paper looks specifically at the importance of clean, accurate, low-jitter clocks in the MPEG transport stream feeding an ATSC transmitting system. It presents a method to improve clock quality, thereby improving the overall performance of the transmission system.

[url=http://www.ensembledesigns.com/file_download/515/Bdcst-Clock-WP.pdf/]Click here[/url] to download the full white paper.]]></summary>
			<author>
				<name><![CDATA[tisha]]></name>
				<uri>http://forum.ensembledesigns.com/user/12/</uri>
			</author>
			<updated>2010-06-16T17:43:46Z</updated>
			<id>http://forum.ensembledesigns.com/topic/59/quality-clocks-for-quality-transmission/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Confused by Audio Embedding Choices? A definition of the terms used in]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/27/confused-by-audio-embedding-choices-a-definition-of-the-terms-used-in/new/posts/"/>
			<summary type="html"><![CDATA[[b]A definition of the terms used in the GUI for Audio Embedding choices[/b]

[b]Replace All[/b] – When embedding, this feature will strip all audio from all groups present and embed onto the targeted group of audio.  Replace All is used when you want all audio removed from the SDI stream and embedding new audio.

[b]Replace[/b] – When embedding, this feature will only strip the audio from the selected group and replace it with new audio.  Used when you want to embed audio on a selected group and keep the embedded audio on other groups intact.   If the group targeted is not present in the SDI steam the embedder will default to Cascade to create and embed into the targeted group.

[b]Cascade[/b] – When embedding, this feature is used to add or append an additional group into the SDI stream.   If the incoming stream has no group 2, Cascade can be used to create and embed onto group 2.  If Cascade is used to embed onto an already existing group with audio, the resulting audio will be distorted. 

 [url]http://www.ensembledesigns.com/products/7600/[/url]

 [url]http://www.ensembledesigns.com/products/brighteye/be70/[/url]

 [url]http://www.ensembledesigns.com/products/brighteye/be71/[/url]]]></summary>
			<author>
				<name><![CDATA[mondae]]></name>
				<uri>http://forum.ensembledesigns.com/user/7/</uri>
			</author>
			<updated>2009-08-28T21:49:43Z</updated>
			<id>http://forum.ensembledesigns.com/topic/27/confused-by-audio-embedding-choices-a-definition-of-the-terms-used-in/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[avenue 3 ru frame with touch screen panel]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/23/avenue-3-ru-frame-with-touch-screen-panel/new/posts/"/>
			<summary type="html"><![CDATA[hello, i have some trouble with the avenue 3 ru frame with touch screen panel, the trouble is with the touch panel, i can`t see the real characters in the menus instead i see only random character, for example in the main menu in the "calibration" option y read "erx?·$%y89" and that happens in all the differents menus i tried to reset the touch panel whit the S1 and S4 buttons but nothing happens I need aditional help please, thanks]]></summary>
			<author>
				<name><![CDATA[mike]]></name>
				<uri>http://forum.ensembledesigns.com/user/47/</uri>
			</author>
			<updated>2009-08-20T17:24:21Z</updated>
			<id>http://forum.ensembledesigns.com/topic/23/avenue-3-ru-frame-with-touch-screen-panel/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[5400 sync generator with 5410 embedded audio option]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/20/5400-sync-generator-with-5410-embedded-audio-option/new/posts/"/>
			<summary type="html"><![CDATA[Is it possible that the 1,000hz tone can be changed to 400hz,we require this as a reference tone for loudness checks in compliance to ITU BS 1770 ,regards Colin Smith MPC]]></summary>
			<author>
				<name><![CDATA[mike]]></name>
				<uri>http://forum.ensembledesigns.com/user/46/</uri>
			</author>
			<updated>2009-08-10T18:29:31Z</updated>
			<id>http://forum.ensembledesigns.com/topic/20/5400-sync-generator-with-5410-embedded-audio-option/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[about 5050 touch panel]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/18/about-5050-touch-panel/new/posts/"/>
			<summary type="html"><![CDATA[Hello , first im sorry for my bad english...
i have a problem about 5050 touch panel. :(  problem is frozen panel. i cant anything on touch panel. i think i must reset. but i couldnt find reset button. What can i do for  solution? please help me...thank you....]]></summary>
			<author>
				<name><![CDATA[Jeremy]]></name>
				<uri>http://forum.ensembledesigns.com/user/40/</uri>
			</author>
			<updated>2009-07-24T17:57:12Z</updated>
			<id>http://forum.ensembledesigns.com/topic/18/about-5050-touch-panel/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[SMPTE rec 219 16:9 colorbars]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/14/smpte-rec-219-169-colorbars/new/posts/"/>
			<summary type="html"><![CDATA[I was wondering if there might be in the works a firmware update for the Avenue 7405 HD TSG that includes the new SMPTE219 bar pattern?
I'm currently running sw ver 2.2.0 in the 7405. I would like to standardize Finish's video operations around this pattern.

Thanks

-- 
Terry Lockhart
Chief Engineer/IT manager
Finish Editorial
162 Columbus Ave. 
Boston, Ma 02116-5222

direct/vm 617 850 6133
main  617 292 0082 or 850 6100
fax   617 292 0083
cel 617 775 3195
<terry@finishedit.com>
<[url=http://www.finishedit.com]www.finishedit.com[/url]>]]></summary>
			<author>
				<name><![CDATA[mondae]]></name>
				<uri>http://forum.ensembledesigns.com/user/28/</uri>
			</author>
			<updated>2009-04-13T21:04:09Z</updated>
			<id>http://forum.ensembledesigns.com/topic/14/smpte-rec-219-169-colorbars/new/posts/</id>
		</entry>
</feed>

