<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ensemble Designs Forum]]></title>
	<link rel="self" href="http://forum.ensembledesigns.com/feed/atom/forum/11/"/>
	<updated>2011-12-01T22:56:50Z</updated>
	<generator>PunBB</generator>
	<id>http://forum.ensembledesigns.com/</id>
		<entry>
			<title type="html"><![CDATA[Audio Downmix]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/85/audio-downmix/new/posts/"/>
			<summary type="html"><![CDATA[When using a 7920 HD to SD downconverter, an 8415 audio proccessor card can manually downmix discreet embedded surround channels to 2-channel stereo mix.  Tracks can be mixed or deleted as needed.  We drop LFE and surround, mix the center channel to left and right, or make any downmix we need.  Works great.]]></summary>
			<author>
				<name><![CDATA[bbobich]]></name>
				<uri>http://forum.ensembledesigns.com/user/51/</uri>
			</author>
			<updated>2011-12-01T22:56:50Z</updated>
			<id>http://forum.ensembledesigns.com/topic/85/audio-downmix/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[converting RGBHV to HD-SDI]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/65/converting-rgbhv-to-hdsdi/new/posts/"/>
			<summary type="html"><![CDATA[I am looking for a solution that will convert my RGBHV signal to HD-SDI for recording.  I have not found a product available on the website has anyone tried a two step process and is that the best way to get it done.

Thanks in advance]]></summary>
			<author>
				<name><![CDATA[michel]]></name>
				<uri>http://forum.ensembledesigns.com/user/79/</uri>
			</author>
			<updated>2011-04-23T22:50:08Z</updated>
			<id>http://forum.ensembledesigns.com/topic/65/converting-rgbhv-to-hdsdi/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Suggested Level Settings for Avenue 9670 AGC - Automatic Gain Control]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/29/suggested-level-settings-for-avenue-9670-agc-automatic-gain-control/new/posts/"/>
			<summary type="html"><![CDATA[One broadcaster who has been testing our Avenue 9670 AGC - Automatic Gain Control Software - suggests 
the following as the "sweet spot" for his station, a balance between controlling wild levels and not making
the AGC obvious:

Max Level               0 dB
Min Level             -15 dB
Analysis Time      15 sec
Max Atten            -10 dB
Max Gain              10 dB
Transition Time      3 sec

[url]http://www.ensembledesigns.com/products/9670[/url]]]></summary>
			<author>
				<name><![CDATA[bbobich]]></name>
				<uri>http://forum.ensembledesigns.com/user/7/</uri>
			</author>
			<updated>2011-01-03T03:45:32Z</updated>
			<id>http://forum.ensembledesigns.com/topic/29/suggested-level-settings-for-avenue-9670-agc-automatic-gain-control/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Need a portable 2 channel 1 x 8 Analog Audio DA?]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/62/need-a-portable-2-channel-1-x-8-analog-audio-da/new/posts/"/>
			<summary type="html"><![CDATA[Our BrightEye 33 is a 1 x 4 Analog Audio DA.  Testing here at the factory shows you can "stack" (2) two BE33 units together and "bridge" the input from one to the other to create a 1x8 (2 channel) DA system with no signal loss on the output.


[url]http://www.ensembledesigns.com/products/brighteye/be33[/url]]]></summary>
			<author>
				<name><![CDATA[mondae]]></name>
				<uri>http://forum.ensembledesigns.com/user/7/</uri>
			</author>
			<updated>2010-08-26T17:08:09Z</updated>
			<id>http://forum.ensembledesigns.com/topic/62/need-a-portable-2-channel-1-x-8-analog-audio-da/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[How ASI and 310M Clock Can Be Improved]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/60/how-asi-and-310m-clock-can-be-improved/new/posts/"/>
			<summary type="html"><![CDATA[Overheard in the lab, "Our clock improvement mechanism is seeing great success out in the field.  One broadcaster had recently installed a new transmitter.  His old ASI to SMPTE 310 converter had such sloppy frequency accuracy that his new exciter would not lock to it.  This can be a big challenge because the SMPTE spec is very loose – too loose, in fact.  It allows a frequency error of up to 2.8 ppm.  This corresponds to the 'old-school' subcarrier frequency spec of 3.58 Mhz +/- 10 Hz.  
That much frequency error corresponds to a bitrate offset of 54 bps (bits-per-second) for the 19.3 Mb/s ATSC service.  The new transmitter  was only sped'd to tolerate a maximum bit error rate of 20 bps.  This is, I believe, a case where the transmitter manufacturer was forced to a much tighter spec than the standard called for in order to produce an acceptable output."

More at:http://www.ensembledesigns.com/products/avenue/4500]]></summary>
			<author>
				<name><![CDATA[cindy]]></name>
				<uri>http://forum.ensembledesigns.com/user/4/</uri>
			</author>
			<updated>2010-06-28T23:46:15Z</updated>
			<id>http://forum.ensembledesigns.com/topic/60/how-asi-and-310m-clock-can-be-improved/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Audio & Video Delay in our Avenue 7600 Embedder / Disembe]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/37/audio-video-delay-in-our-avenue-7600-embedder-disembe/new/posts/"/>
			<summary type="html"><![CDATA[This information can be quite helpful if you are concerned about timing with embedded audio signals, or when using this product as an inline shuffler or mixer.

The delay imposed on the video as it goes through a 7600 is quite short, less than a microsecond in HD.
               Total delay with 720P is  .795us
               Total delay with SD SDI is 2.34us

If we measure the audio delay imposed on an AES signal that is first embedded and then dis-embedded (The delay imposed by either embed or disembed by itself will be approximately half the amount listed below):
     in HD
             AES DataMode (Dolby, etc.)                      < 380 uSec
             AES Audio (PCM)                                      < 6.3 mSec  (Sample Rate Conversion is in the path)
     in SD
             AES DataMode (Dolby, etc)                       < 820 uSec    (SD lines are longer than HD, so buffering takes longer)
             AES Audio (PCM)                                      < 6.8  mSec

[url]http://www.ensembledesigns.com/products/avenue/7600[/url]]]></summary>
			<author>
				<name><![CDATA[mondae]]></name>
				<uri>http://forum.ensembledesigns.com/user/7/</uri>
			</author>
			<updated>2010-01-11T23:42:47Z</updated>
			<id>http://forum.ensembledesigns.com/topic/37/audio-video-delay-in-our-avenue-7600-embedder-disembe/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Closed Captioning Compliance 608 / 708]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/24/closed-captioning-compliance-608-708/new/posts/"/>
			<summary type="html"><![CDATA[Many of Ensemble Designs SPG/TSG products provide you with a full suite of Closed Captioning Test Patterns to ensure all products in your signal chain are compliant with EAI-608 and EIA-708 closed captioning requirements.

Look for:
               Avenue  7400  or  9400 
                    [url]http://www.ensembledesigns.com/products/avenue/7400/[/url]
                    [url]http://www.ensembledesigns.com/products/avenue/9400/[/url]
               BrightEye  56  or  57
                     [url]http://www.ensembledesigns.com/products/brighteye/be56/[/url]
                     [url]http://www.ensembledesigns.com/products/brighteye/be57/[/url]]]></summary>
			<author>
				<name><![CDATA[mondae]]></name>
				<uri>http://forum.ensembledesigns.com/user/7/</uri>
			</author>
			<updated>2009-08-21T18:46:52Z</updated>
			<id>http://forum.ensembledesigns.com/topic/24/closed-captioning-compliance-608-708/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Need a reference tone for ITU BS 1770 compliance - loudness checks?]]></title>
			<link rel="alternate" href="http://forum.ensembledesigns.com/topic/22/need-a-reference-tone-for-itu-bs-1770-compliance-loudness-checks/new/posts/"/>
			<summary type="html"><![CDATA[You will need a 400Hz signal to check your compliance with ITU BS 1770 Loudness specifications.  Look to the Avenue 7400 or 9400 modules, or the BrightEye 56 or 57 to provide you with with these audio frequencies.

               Avenue  7400  or  9400 
                    [url]http://www.ensembledesigns.com/products/avenue/7400/[/url]
                    [url]http://www.ensembledesigns.com/products/avenue/9400/[/url]
               BrightEye  56  or  57
                     [url]http://www.ensembledesigns.com/products/brighteye/be56/[/url]
                     [url]http://www.ensembledesigns.com/products/brighteye/be57/[/url]]]></summary>
			<author>
				<name><![CDATA[mondae]]></name>
				<uri>http://forum.ensembledesigns.com/user/7/</uri>
			</author>
			<updated>2009-08-18T19:26:32Z</updated>
			<id>http://forum.ensembledesigns.com/topic/22/need-a-reference-tone-for-itu-bs-1770-compliance-loudness-checks/new/posts/</id>
		</entry>
</feed>

